Ray Stata has been investing in technology companies since 1965 and has invested in over 100 companies, over half of which have either gone public and/or have been acquired via strategic acquisitions – the collective value of these companies exceeds well over $150 billion. Stata Capital invests its own capital and hence is not subject to the typical venture capital fund cycles, which enables us to think in and invest for the longer term.
Ray Stata through his personal investments and venture capital funds has been fortunate to back the incredible founders and teams at Allegro Microsystems (NASDAQ: ALGM), Vicor Corporation (NASDAQ: VICR ), Semantic Machines (acquired by Microsoft), TransChip (acquired by Samsung), MinHash (acquired by Google), Neurologica (acquired by Samsung), Teradiode (acquired by Panasonic), Stata Laboratories (acquired by Yahoo), Provigent (acquired by Broadcom), Nabsys (acquired by Hitachi), Aegis Semiconductor (acquired by II-VI), Vesper Technologies (acquired by Qualcomm), Humatics, VulcanForms, Morse Micro, JetCool, Simplia, Alcatraz, Bultr, Emcode Photonics, Movellus and several others, including many companies listed below.
Name | Description | Founding Year | Industry | Space | Status |
---|---|---|---|---|---|
Cambridge Terahertz | Developing terahertz radar imagers to create detailed images of people and objects for real-time threat detection. | 2023 | Technology | Imaging & Sensing | Active |
zeroRISC | Leveraging OpenTitan’s open-source secure silicon, zeroRISC offers transparency and trust for all devices: in the data center, edge, and IoT. | 2023 | Technology | Cybersecurity | Active |
Reasoner | Bringing human-level reasoning to AI for complex enterprise applications and workflows that demand the highest precision and accuracy. | 2023 | Technology | AI, Cognitive Computing | Active |
Foundation LLM | Developing an Engineering General Intelligence (EGI) platform for design and manufacturing industries. | 2023 | Technology | AI, Graphics | Active |
Kino AI | Software automatically infers metadata and organizes footage, making video post-production faster. | 2022 | Technology | Video | Active |
Scaled Cognition | Developing cognitive computing and AI-based solutions to enhance decision-making and problem-solving across various industries. | 2022 | Technology | AI, AI Software, Cognitive Computing | Active |
Micromize | Developing novel miniaturized, environment-friendly, and energy-efficient electronics for mobile & wearable devices. | 2021 | Technology | Electronics, Wearables | Active |
Zero ASIC | Developing the world’s first automated built-to-order System-In-Package design and manufacturing platform. | 2020 | Semiconductor | AI, Semiconductors | Active |
Emcode Photonics | Revolutionizing spectral sensors by providing a photon-efficient, low-power, scalable platform. | 2020 | Technology | Optoelectronics | Active |
BG Networks | Provides cybersecurity solutions for embedded systems. | 2020 | Technology | Cybersecurity | Active |
Neural Galaxy | Develops AI solutions for spatial computing and digital twin technology. | 2020 | Technology | AI, Spatial Computing | Active |
Xander | Develops AR smart glasses that provide subtitles for real-world conversations. | 2020 | Technology | Augmented Reality | Active |
JetCool | Direct-to-Chip Liquid Cooling Technology. Acquired by Flex (NASDAQ: FLEX) in 2025. | 2019 | Electronics | Thermal Management | Acquired |
Aura Intelligent Systems | Provides AI-powered security and monitoring solutions for smart spaces, enhancing safety and operational efficiency. | 2019 | Technology & Security | Artificial Intelligence and IoT Security | Active |
Butlr | Develops AI-powered human presence detection sensors. | 2019 | Technology | AI, IoT | Active |
Simplia | Developing an AI engine for small businesses. | 2019 | Technology | eCommerce | Active |
Alcatraz AI | AI-powered facial authentication and security solutions. | 2016 | Technology | Security | Active |
Dephy | Specializing in wearable robotics technologies, particularly exoskeletons aimed at augmenting human performance. | 2016 | Technology | AI, Robotics | Active |
Morse Micro | Develops Wi-Fi HaLow chips for IoT connectivity. | 2016 | Technology | Wireless Technology | Active |
ZikBit | Develops software for data-intensive applications, focusing on Big Data analytics. | 2015 | Technology | Big Data, Software | Inactive |
Lexumo | Developed an automated service for continuous open-source code security. Acquired by New Context in 2017 which was acquired by Copado. | 2015 | Technology | Cybersecurity | Acquired |
Tactai | Developing immersive haptics and a wearable to accurately replicate real-world sensory experiences. | 2015 | Technology | Augmented Reality | Inactive |
Humatics | Develops micro-location systems for industrial automation. | 2015 | Technology | Industrial Automation | Active |
RaySecur | Developed millimeter wave imaging technology to provide real-time, 3D imaging to detect even the smallest threats. | 2015 | Technology | Imaging & Sensing | Active |
Teamjoy | Developing a new generation software powered by machine intelligence to automate the hard or time-consuming aspects to drive 10 times efficiency. | 2015 | Technology | Sofware | Inactive |
VulcanForms | Develops industrial metal additive manufacturing solutions. | 2015 | Manufacturing | Additive Manufacturing | Active |
NanoSemi | Machine learning-based linearization and signal correction technologies to improve radio chain power efficiency and signal cleanliness. | 2014 | Technology | Telecommunications | Acquired |
Vesper Technologies | Develops MEMS microphones for voice interface applications. Acquired by Qualcomm in 2022. | 2014 | Technology | MEMS Technology | Acquired |
Frequency Therapeutics | Focuses on developing therapies to activate progenitor cells for restoring hearing and repairing sensory organs. | 2014 | Biotechnology | Regenerative Medicine and Hearing Restoration | Acquired |
Semantic Machines | Develops AI-driven natural language processing technology. Acquired by Microsoft in 2018. | 2014 | Technology | AI | Acquired |
Movellus | Provides AI-driven chip design automation solutions. | 2014 | Semiconductor | AI, Semiconductors | Active |
Virsec | Delivers runtime application protection solutions that defend applications and workloads against advanced cyber threats in real time. | 2013 | Cybersecurity | Runtime Application Protection | Active |
Appscale Systems | Develops open-source tools for deploying and managing Google App Engine applications in diverse cloud environments. | 2012 | Cloud Computing | Platform as a Service (PaaS) | Active |
Seek Thermal | Manufacturer of thermal imaging products designed to help in converting smartphones into thermal imaging cameras. | 2012 | Technology | Imaging & Sensing | Active |
ETA Devices | Developed high-efficiency power amplifiers for wireless communications. Acquired by Nokia in 2016. | 2010 | Technology | Semiconductors | Acquired |
Wave Computing | Provides dataflow-based AI computing solutions for deep learning. | 2010 | Technology | AI, Semiconductors | Inactive |
Lufa Farms | Operator of rooftop greenhouses intended to grow a variety of fruits and vegetables in a natural environment and habitat. | 2009 | Agriculture | AgTech, Urban Farming | Active |
SURE Universal | Provider of home healthcare technologies designed to assist in remote diagnosis, monitoring, and telehealth. | 2009 | Technology | Healthcare, Home Automation, IoT | Active |
TeraDiode | Developed high-brightness direct diode lasers for industrial applications. Acquired by Panasonic in 2017. | 2009 | Technology | Industrial Laser Technology | Acquired |
Yottaa | Provides web and mobile performance optimization solutions for eCommerce sites. | 2009 | Technology | Web Performance | Active |
Digital Lumens | Intelligent LED lighting and IoT-based building management solutions. Acquired by Osram in 2017. | 2008 | Technology | IoT, Lighting | Acquired |
LEDnovation | Manufacturer and distributor of light-emitting diode lighting products. | 2008 | Electronics | Lighting Technology | Inactive |
Uniphore | Provides conversational AI and automation solutions for enterprises. | 2008 | Technology | AI, Enterprise Software | Active |
Cilk Arts | Developed software tools for parallel computing. Acquired by Intel in 2009. | 2007 | Technology | Software Development | Acquired |
WiTricity | Develops wireless power transfer technology for electric vehicles and devices. | 2007 | Technology | Wireless Power Technology | Active |
Lyric Semiconductor | Developed analog computing technology for probabilistic computing. Acquired by Analog Devices in 2011. | 2006 | Semiconductor | Semiconductors | Acquired |
innoPad | Developer and manufacturer of polishing pads for use in chemical mechanical planarisation (CMP) in semiconductor manufacturing. Acquired by FNS Tech (KRX: 083500) in 2013. | 2006 | Manufacturing | Semicondur | Acquired |
neoSaej | Developed an online marketplace for consumer auto loans. | 2006 | Finance | FinTech | Inactive |
Sentrigo | Provided database security software solutions. Acquired by McAfee in 2011. | 2006 | Technology | Cybersecurity | Acquired |
Xkoto | The company's platform enables the replication and virtualization of data. Acquire by Teradata Corporation (NYSE: TDC) in 2010. | 2005 | Software | Data Management | Acquired |
Telegea | Provides software for smart energy management systems. Acquired by Ensim Corporation in 2005 which was acquired by Ingram Micro Inc. | 2005 | Energy | Energy Management | Acquired |
Nabsys | Develops electronic DNA mapping and analysis technology. Majority Acquisition by Hitachi High-Tech Corporation in 2024. | 2005 | Biotech | Biotechnology | Acquired |
Achronix Semiconductor | Develops high-performance FPGA and eFPGA solutions. | 2004 | Semiconductor | Semiconductors | Active |
Amimon | Develops wireless video solutions for various applications. Acquired by Vitec Group in 2018. | 2004 | Technology | Wireless Technology | Acquired |
NeuroLogica | Develops medical imaging equipment, including portable CT scanners. Acquired by Samsung Electronics in 2013. | 2004 | Medical | Medical Devices | Acquired |
Nevada Nanotech | Develops gas sensors for detecting a wide range of chemicals and gases. | 2004 | Technology | IoT, Sensors | Active |
Novatium | Provides affordable computing solutions for emerging markets. | 2004 | Technology | Computing | Active |
Comability | Developer of a subscriber management platform for telecommunications companies. | 2003 | Software | Telecommunications | Inactive |
Shaser | Develops laser hair removal and skin treatment devices for home use. Acquired by Syneron Medical Ltd. In 2012. | 2003 | Electronics | Consumer Electronics | Acquired |
Digital Lumens | Developed system-level software for broadband access networks. | 2002 | Technology | Telecommunications | Inactive |
ExaGrid Systems | Provides disk-based backup storage with data deduplication solutions. | 2002 | Technology | Data Storage | Active |
Lilliputian Systems | Developed portable power solutions using MEMS-based fuel cells. | 2002 | Energy | Energy | Inactive |
Stata Labs | The company developed the Bloomba search-based e-mail client and the SAProxy anti-spam filter. Acquired by Yahoo! in 2004. | 2002 | Technology | Communications | Acquired |
Luminus Devices | Develops high-performance LEDs and solid-state lighting technology. Merged with Lightera Corporation in 2013. | 2002 | Electronics | Lighting Technology | Acquired |
Vortex Engineering | Provider of Automated Teller Machines (ATMs) and multi-vendor ATM management software products. | 2001 | Technology | FinTech | Acquired |
Atsana Semiconductor | Develops ultra-low-power multimedia processing solutions. Acquired by MtekVision in 2005. | 2001 | Semiconductor | Semiconductors | Acquired |
Nano-C | Manufactures carbon-based nanomaterials for energy and electronics. | 2001 | Manufacturing | Nanotechnology | Active |
Passave Technologies | Developer of system-on-chip technology for broadband fiber access systems. The company was acquired by PMC Sierra (NASDAQ: PMCS) in 2006, which was acquired by MicroSemi (Nasdaq: MSCC). | 2001 | Semiconductor | Semiconductors | Acquired |
Nantero | Develops carbon nanotube-based memory technology (NRAM). | 2001 | Manufacturing | Memory, Nanotechnology | Active |
Axiowave Networks | Developers of a core/metro routing platform. | 2000 | Technology | Telecommunications | Inactive |
Aegis Semiconductor | Manufacturer of optical devices and components. Acquired by II-VI Incorporated in 2008. | 2000 | Electronics | Optoelectronics | Acquired |
OmniGuide | Develops minimally invasive surgical products based on laser technology. Merged with Domain Surgical in 2016. | 2000 | Medical | Medical Devices | Acquired |
Ember Corp | Provided radio chips with embedded networking software that are used in sensing and control applications. Acquired by Silicon Laboratories (Nasdaq: SLAB) in 2012. | 2000 | Semiconductor | Controls, Sensing | Acquired |
Memjet | Develops high-speed color printing technology and solutions. | 2000 | Manufacturing | Printing Technology | Active |
Provigent | Developed semiconductors for wireless backhaul solutions. Acquired by Broadcom in 2011. | 2000 | Semiconductor | Semiconductors | Acquired |
Transchip | Developed CMOS imaging chips for mobile devices. Acquired by Samsung Electronics in 2007. | 1999 | Semiconductor | Semiconductors | Acquired |
Aplion Networks | Aplion Networks solutions create, manage and unify all communications and business services through integrated hardware and software solutions based on Active Services | 1998 | Software | Telecommunications | Inactive |
Aplion Networks | Aplion Networks solutions create, manage and unify all communications and business services through integrated hardware and software solutions based on Active Services | 1998 | Software | Telecommunications | Inactive |
Axsun Technologies | Develops photonic and MEMS-based devices for telecom and medical industries. Acquired by Volcano Corporation in 2008 which was then acquired by Intel. | 1998 | Electronics | Optoelectronics | Acquired |
Chip Logic | Provides semiconductor design and verification services. | 1998 | Semiconductor | Semiconductors | Active |
Deploy Solutions | Provider of enterprise talent management software and services. Acquired by Kronos in 2007, which was acquired by Ultimate Software (NASDAQ: ULTI) | 1997 | Software | HR, Talent Management | Acquired |
Lotus Interworks | Builds integrated IoT platforms and cloud solutions to improve connectivity and digital services for enterprises and consumers. | 1997 | Technology | Internet of Things (IoT) and Cloud Computing | Active |
Nexabit Networks | Developed high-speed routing and switching technologies. Acquired by Lucent Technologies in 1999. | 1997 | Technology | Telecommunications | Acquired |
Axis Semiconductor | Designs and produces semiconductor solutions for communication systems. | 1996 | Semiconductor | Semiconductors | Inactive |
Epicon Inc. | Developer of software platforms that enable application service providers (ASPs) and enterprises to manage the life-cycle of desktop applications and application components from a central server on the Internet. Acquired by Nortel Networks (TSX: NT.TO) in 2000. | 1996 | Software | Telecommunications | Acquired |
VoiceSignal Technologies | Speech recognition software offers search, messaging, device control, command control, dictation, and text-to-speech services. Acquired by Nuance Communications in 2007. | 1995 | Software | Speech Recognition | Acquired |
Libit Signal Processing | Develops, manufactures, and markets communication hardware and software solutions for broadband access. Acquired by Texas Instruments (NASDAQ: TXN) in 1999. | 1994 | Technology | Telecommunications | Acquired |
Allegro Microsystems | Provider of high-performance power and sensing semiconductor products. IPO in 2020. | 1990 | Semiconductor | Semiconductors | Public |
Soft-ex | Developer of billing communication and UC analytics platform catering to digital service providers and UC-hosted voice providers. Acquired by WidePoint (AMEX: WYY) in 2014. | 1989 | Software | Communications | Acquired |
Cetek | Specializes in ceramic matrix composites and coatings. Acquired by Integrated Global Services in 2017. | 1985 | Manufacturing | Advanced Materials | Acquired |
Vicor | Manufactures power conversion components for various industries. IPO in 1986. | 1981 | Technology | Power Electronics | Public |
Solid State Instruments | Manufactures radiation detection and measurement equipment. Acquired by Kollmorgen in 1968. | 1967 | Electronics | Radiation Detection | Acquired |
Analog Devices | Designs and manufactures analog, mixed-signal, and DSP integrated circuits. IPO in 1969. | 1965 | Semiconductor | Semiconductors | Public |

Contact Us
popup-form
"*" indicates required fields